Nutrition Medicine Activities
Title | Description | Hours | Questions | |
---|---|---|---|---|
Achlorhydria | Achlorhydria is a condition in which the stomach does not produce hydrochloric acid, one of the components of gastric acid. Hydrochloric acid plays an ... Read the Article | 1 | 7 | Activity DO |
Achlorhydria | Achlorhydria is a condition in which the stomach does not produce hydrochloric acid, one of the components of gastric acid. Hydrochloric acid plays an ... Read the Article | 1 | 7 | Activity MD/PA |
Alcoholic Cardiomyopathy | Alcoholic cardiomyopathy (ACM) is a cardiac disease caused by chronic alcohol consumption. It is characterized by ventricular dilation and impairment ... Read the Article | 1 | 7 | Activity DO |
Alcoholic Cardiomyopathy | Alcoholic cardiomyopathy (ACM) is a cardiac disease caused by chronic alcohol consumption. It is characterized by ventricular dilation and impairment ... Read the Article | 1 | 7 | Activity MD/PA |
Anabolic Steroid Use Disorder | Androgen use has become a major public health concern due to the transition of use of androgens from strictly sports to a much wider spectrum of the ... Read the Article | 1 | 4 | Activity DO |
Anabolic Steroid Use Disorder | Androgen use has become a major public health concern due to the transition of use of androgens from strictly sports to a much wider spectrum of the ... Read the Article | 1 | 4 | Activity MD/PA |
Anemia | Anemia is a reduction in hemoglobin (Hb) or hematocrit (HCT) or RBC count. It is a presentation of an underlying condition and can be subdivided into ... Read the Article | 1.25 | 7 | Activity DO |
Anemia | Anemia is a reduction in hemoglobin (Hb) or hematocrit (HCT) or RBC count. It is a presentation of an underlying condition and can be subdivided into ... Read the Article | 1.25 | 7 | Activity MD/PA |
Anorexia and Cachexia | Cachexia is a significant loss of muscle and adipose tissue. It occurs in patients with advanced cancer, chronic obstructive pulmonary disease, chroni ... Read the Article | 1 | 7 | Activity DO |
Anorexia and Cachexia | Cachexia is a significant loss of muscle and adipose tissue. It occurs in patients with advanced cancer, chronic obstructive pulmonary disease, chroni ... Read the Article | 1 | 7 | Activity MD/PA |
Anorexia Nervosa | Anorexia nervosa is defined by a restriction of energy intake relative to requirements, which leads to significantly low body weight. Patients with th ... Read the Article | 1.5 | 15 | Activity DO |
Anorexia Nervosa | Anorexia nervosa is defined by a restriction of energy intake relative to requirements, which leads to significantly low body weight. Patients with th ... Read the Article | 1.5 | 15 | Activity MD/PA |
Beeturia | Beeturia is the discoloration of urine following the consumption of beets or foods colored with beetroot. The typical color can range from pink to dee ... Read the Article | 1 | 3 | Activity DO |
Beeturia | Beeturia is the discoloration of urine following the consumption of beets or foods colored with beetroot. The typical color can range from pink to dee ... Read the Article | 1 | 3 | Activity MD/PA |
Behavior Modification | Behavior modification is a psychotherapeutic intervention primarily used to eliminate or reduce maladaptive behavior in children or adults. While some ... Read the Article | 1.25 | 9 | Activity DO |
Behavior Modification | Behavior modification is a psychotherapeutic intervention primarily used to eliminate or reduce maladaptive behavior in children or adults. While some ... Read the Article | 1.25 | 9 | Activity MD/PA |
Binge Eating Disorder | Binge eating disorder is an eating disorder associated with various psychological and non-psychological issues with some degree of impairment of daily ... Read the Article | 1.25 | 9 | Activity DO |
Binge Eating Disorder | Binge eating disorder is an eating disorder associated with various psychological and non-psychological issues with some degree of impairment of daily ... Read the Article | 1.25 | 9 | Activity MD/PA |
Biotin | Biotin is an alternative medication used in the management and treatment of pathological hair conditions. It is in the vitamin class of drugs. This ac ... Read the Article | 1 | 4 | Activity DO |
Biotin | Biotin is an alternative medication used in the management and treatment of pathological hair conditions. It is in the vitamin class of drugs. This ac ... Read the Article | 1 | 4 | Activity MD/PA |
Biotin Deficiency | Biotin is a B-complex vitamin that serves as an essential coenzyme for five carboxylases: pyruvate carboxylase, 3-methylcrotonyl-CoA carboxylase, prop ... Read the Article | 1 | 6 | Activity DO |
Biotin Deficiency | Biotin is a B-complex vitamin that serves as an essential coenzyme for five carboxylases: pyruvate carboxylase, 3-methylcrotonyl-CoA carboxylase, prop ... Read the Article | 1 | 6 | Activity MD/PA |
Body Dysmorphic Disorder | Body dysmorphic disorder, or BDD, formally known as dysmorphophobia, is a psychiatric condition defined in the DSM 5 as a preoccupation with a perceiv ... Read the Article | 1 | 6 | Activity DO |
Body Dysmorphic Disorder | Body dysmorphic disorder, or BDD, formally known as dysmorphophobia, is a psychiatric condition defined in the DSM 5 as a preoccupation with a perceiv ... Read the Article | 1 | 6 | Activity MD/PA |
Bulimia Nervosa | Bulimia nervosa is a disorder that is characterized by binge eating and inappropriate compensatory behavior to control weight with potentially dangero ... Read the Article | 1.5 | 17 | Activity DO |
Bulimia Nervosa | Bulimia nervosa is a disorder that is characterized by binge eating and inappropriate compensatory behavior to control weight with potentially dangero ... Read the Article | 1.5 | 17 | Activity MD/PA |
Cachexia | Cachexia is a complicated metabolic syndrome related to underlying illness and characterized by muscle mass loss with or without fat mass loss that is ... Read the Article | 1 | 7 | Activity DO |
Cachexia | Cachexia is a complicated metabolic syndrome related to underlying illness and characterized by muscle mass loss with or without fat mass loss that is ... Read the Article | 1 | 7 | Activity MD/PA |
Carotenemia | First described in 1919 by Hess and Meyers, carotenemia is the medical terminology describing yellow-orange skin pigmentation due to high levels of ca ... Read the Article | 1 | 7 | Activity DO |
Carotenemia | First described in 1919 by Hess and Meyers, carotenemia is the medical terminology describing yellow-orange skin pigmentation due to high levels of ca ... Read the Article | 1 | 7 | Activity MD/PA |
Celiac Disease | Celiac disease, also known as gluten-sensitive enteropathy, is an autoimmune disease of the small intestine. Celiac disease is a condition in which th ... Read the Article | 1.5 | 18 | Activity DO |
Celiac Disease | Celiac disease, also known as gluten-sensitive enteropathy, is an autoimmune disease of the small intestine. Celiac disease is a condition in which th ... Read the Article | 1.5 | 18 | Activity MD/PA |
Cholecalciferol | Cholecalciferol is a medication used in the management and treatment of osteoporosis and Vitamin D insufficiency/ deficiency in both healthy patients ... Read the Article | 1 | 5 | Activity DO |
Cholecalciferol | Cholecalciferol is a medication used in the management and treatment of osteoporosis and Vitamin D insufficiency/ deficiency in both healthy patients ... Read the Article | 1 | 5 | Activity MD/PA |
Cholestyramine Resin | Cholestyramine is used for the treatment of primary hypercholesterolemia. The reduction in LDL cholesterol by the resin is dose-dependent. A dose of 8 ... Read the Article | 1 | 8 | Activity DO |
Cholestyramine Resin | Cholestyramine is used for the treatment of primary hypercholesterolemia. The reduction in LDL cholesterol by the resin is dose-dependent. A dose of 8 ... Read the Article | 1 | 8 | Activity MD/PA |
Chronic Mesenteric Ischemia | Mesenteric ischemia is a manifestation of peripheral vascular disease in which the blood supply fails to meet the metabolic demands of visceral organs ... Read the Article | 1.25 | 9 | Activity DO |
Chronic Mesenteric Ischemia | Mesenteric ischemia is a manifestation of peripheral vascular disease in which the blood supply fails to meet the metabolic demands of visceral organs ... Read the Article | 1.25 | 9 | Activity MD/PA |
Chylous Ascites | Chylous ascites (CA) is defined as a milky appearing, triglyceride-rich peritoneal fluid in the abdominal cavity. It is characterized by the accumulat ... Read the Article | 1 | 5 | Activity DO |
Chylous Ascites | Chylous ascites (CA) is defined as a milky appearing, triglyceride-rich peritoneal fluid in the abdominal cavity. It is characterized by the accumulat ... Read the Article | 1 | 5 | Activity MD/PA |
Coenzyme Q10 | CoQ10 is not FDA-approved to treat any medical condition, although it is widely available over-the-counter as a dietary supplement and recommended by ... Read the Article | 1 | 5 | Activity DO |
Coenzyme Q10 | CoQ10 is not FDA-approved to treat any medical condition, although it is widely available over-the-counter as a dietary supplement and recommended by ... Read the Article | 1 | 5 | Activity MD/PA |
Colon Diverticulitis | Diverticulitis has increased in incidence over the past few decades and represents a significant healthcare burden in western countries. In the United ... Read the Article | 1.5 | 17 | Activity DO |
Colon Diverticulitis | Diverticulitis has increased in incidence over the past few decades and represents a significant healthcare burden in western countries. In the United ... Read the Article | 1.5 | 17 | Activity MD/PA |
Congenital Hypothyroidism | Congenital hypothyroidism is one of the most common preventable causes of intellectual disability. This activity reviews the evaluation and treatment ... Read the Article | 1.25 | 8 | Activity DO |
Congenital Hypothyroidism | Congenital hypothyroidism is one of the most common preventable causes of intellectual disability. This activity reviews the evaluation and treatment ... Read the Article | 1.25 | 8 | Activity MD/PA |
Congenital Muscular Dystrophy | Congenital muscular dystrophy is one of the variants of muscle weakness disorders presenting early in life during infancy and soon after birth. The di ... Read the Article | 1 | 6 | Activity DO |
Congenital Muscular Dystrophy | Congenital muscular dystrophy is one of the variants of muscle weakness disorders presenting early in life during infancy and soon after birth. The di ... Read the Article | 1 | 6 | Activity MD/PA |
Coronary Artery Disease | Coronary artery disease is a common heart condition that involves atherosclerotic plaque formation in the vessel lumen. This leads to impairment in bl ... Read the Article | 1.5 | 13 | Activity DO |
Coronary Artery Disease | Coronary artery disease is a common heart condition that involves atherosclerotic plaque formation in the vessel lumen. This leads to impairment in bl ... Read the Article | 1.5 | 13 | Activity MD/PA |
Cow Milk Allergy | Cow's milk allergy is an allergic reaction to the protein found in cowās milk. Diagnosis can be difficult as it is primarily based on history and phys ... Read the Article | 1 | 4 | Activity DO |
Cow Milk Allergy | Cow's milk allergy is an allergic reaction to the protein found in cowās milk. Diagnosis can be difficult as it is primarily based on history and phys ... Read the Article | 1 | 4 | Activity MD/PA |
Cultural Religious Competence In Clinical Practice | The diversity of religion within our world's population brings challenges for health care providers and systems to deliver culturally competent medica ... Read the Article | 1.5 | 14 | Activity DO |
Cultural Religious Competence In Clinical Practice | The diversity of religion within our world's population brings challenges for health care providers and systems to deliver culturally competent medica ... Read the Article | 1.5 | 14 | Activity MD/PA |
Cushing Syndrome | Cushing syndrome is caused by prolonged exposure to high circulating levels of cortisol. The most common cause of cushingoid features is iatrogenic co ... Read the Article | 1.75 | 20 | Activity DO |
Cushing Syndrome | Cushing syndrome is caused by prolonged exposure to high circulating levels of cortisol. The most common cause of cushingoid features is iatrogenic co ... Read the Article | 1.75 | 20 | Activity MD/PA |
Cystic Fibrosis | Until relatively modern times, cystic fibrosis was poorly understood. In 1949, Lowe et al. postulated that cystic fibrosis must be caused by a geneti ... Read the Article | 2.25 | 33 | Activity DO |
Cystic Fibrosis | Until relatively modern times, cystic fibrosis was poorly understood. In 1949, Lowe et al. postulated that cystic fibrosis must be caused by a geneti ... Read the Article | 2.25 | 33 | Activity MD/PA |
Dental Caries | Dental caries is a common chronic infectious, transmissible disease resulting from tooth-adherent specific bacteria, primarily Streptococci Mutans th ... Read the Article | 1 | 5 | Activity DO |
Dental Caries | Dental caries is a common chronic infectious, transmissible disease resulting from tooth-adherent specific bacteria, primarily Streptococci Mutans th ... Read the Article | 1 | 5 | Activity MD/PA |
Diet and Nutrition To Prevent Dental Problems | Dental caries is a dynamic process that involves susceptible tooth surfaces, cariogenic bacteria like Streptococcus mutans or Lactobacillus and a ferm ... Read the Article | 1 | 6 | Activity DO |
Diet and Nutrition To Prevent Dental Problems | Dental caries is a dynamic process that involves susceptible tooth surfaces, cariogenic bacteria like Streptococcus mutans or Lactobacillus and a ferm ... Read the Article | 1 | 6 | Activity MD/PA |
Dietary Calcium | Adequate calcium intake, from either direct food sources or calcium supplements, is essential for nutrition in patients of all ages. This article will ... Read the Article | 1.25 | 9 | Activity DO |
Dietary Calcium | Adequate calcium intake, from either direct food sources or calcium supplements, is essential for nutrition in patients of all ages. This article will ... Read the Article | 1.25 | 9 | Activity MD/PA |
Diphyllobothrium Latum | Diphyllobothriasis is a zoonotic infection that suffers from a lack of awareness in the medical field but has seen a recent resurgence in cases global ... Read the Article | 1 | 6 | Activity DO |
Diphyllobothrium Latum | Diphyllobothriasis is a zoonotic infection that suffers from a lack of awareness in the medical field but has seen a recent resurgence in cases global ... Read the Article | 1 | 6 | Activity MD/PA |
Dyslipidemia | Dyslipidemia is the imbalance of lipids such as cholesterol, low-density lipoprotein cholesterol, (LDL-C), triglycerides, and high-density lipoprotein ... Read the Article | 1 | 7 | Activity DO |
Dyslipidemia | Dyslipidemia is the imbalance of lipids such as cholesterol, low-density lipoprotein cholesterol, (LDL-C), triglycerides, and high-density lipoprotein ... Read the Article | 1 | 7 | Activity MD/PA |
Enteric Feedings | Enteral nutrition is nutrition delivered using the gut. This can refer to oral, gastric, or postpyloric feeds. There are many indications requiring a ... Read the Article | 1 | 6 | Activity DO |
Enteric Feedings | Enteral nutrition is nutrition delivered using the gut. This can refer to oral, gastric, or postpyloric feeds. There are many indications requiring a ... Read the Article | 1 | 6 | Activity MD/PA |
Feeding Disability In Children | Feeding disability in children is an inadequacy of food intake that results in poor weight gain, failure to thrive, and/or delayed milestones. This ac ... Read the Article | 1 | 6 | Activity DO |
Feeding Disability In Children | Feeding disability in children is an inadequacy of food intake that results in poor weight gain, failure to thrive, and/or delayed milestones. This ac ... Read the Article | 1 | 6 | Activity MD/PA |
Feeding Jejunostomy Tube | The feeding jejunostomy tube is a method of delivering feeds through jejunal access in the small bowel. It is used when there is a contraindication to ... Read the Article | 1 | 7 | Activity DO |
Feeding Jejunostomy Tube | The feeding jejunostomy tube is a method of delivering feeds through jejunal access in the small bowel. It is used when there is a contraindication to ... Read the Article | 1 | 7 | Activity MD/PA |
Feeding Tube | Feeding tubes are tubes inserted into the gastrointestinal tract to provide a patient with enteral nutrition or for decompression. Tubes come in a var ... Read the Article | 1 | 4 | Activity DO |
Feeding Tube | Feeding tubes are tubes inserted into the gastrointestinal tract to provide a patient with enteral nutrition or for decompression. Tubes come in a var ... Read the Article | 1 | 4 | Activity MD/PA |
Folic Acid | Folic acid has FDA-approval for the treatment of megaloblastic and macrocytic anemias due to folic deficiency. Folic acid is a water-soluble vitamin ... Read the Article | 1 | 5 | Activity DO |
Folic Acid | Folic acid has FDA-approval for the treatment of megaloblastic and macrocytic anemias due to folic deficiency. Folic acid is a water-soluble vitamin ... Read the Article | 1 | 5 | Activity MD/PA |
Folic Acid Deficiency | Folate is an essential water-soluble vitamin, naturally present in food, especially in fruits, green leafy vegetables, and liver. Folic acid is the s ... Read the Article | 1 | 6 | Activity DO |
Folic Acid Deficiency | Folate is an essential water-soluble vitamin, naturally present in food, especially in fruits, green leafy vegetables, and liver. Folic acid is the s ... Read the Article | 1 | 6 | Activity MD/PA |
Food Allergies | Food allergy is defined as an immune reaction to proteins in the food and can be immunoglobulin (Ig)E-mediated or non-IgE-mediated. IgE-mediated food ... Read the Article | 1.25 | 8 | Activity DO |
Food Allergies | Food allergy is defined as an immune reaction to proteins in the food and can be immunoglobulin (Ig)E-mediated or non-IgE-mediated. IgE-mediated food ... Read the Article | 1.25 | 8 | Activity MD/PA |
Galactokinase Deficiency | Galactokinase deficiency or galactosemia type II is a rare inborn error of galactose metabolism. Galactosemia type II is rarer and more insidious than ... Read the Article | 1 | 4 | Activity DO |
Galactokinase Deficiency | Galactokinase deficiency or galactosemia type II is a rare inborn error of galactose metabolism. Galactosemia type II is rarer and more insidious than ... Read the Article | 1 | 4 | Activity MD/PA |
Gastric Resection | Gastric resection remains the preferred surgical treatment option for many diseases of the stomach including malignancy, peptic ulcer disease, and bar ... Read the Article | 1 | 5 | Activity DO |
Gastric Resection | Gastric resection remains the preferred surgical treatment option for many diseases of the stomach including malignancy, peptic ulcer disease, and bar ... Read the Article | 1 | 5 | Activity MD/PA |
Gastrojejunostomy | Gastrojejunostomy is a procedure that connects the stomach to the jejunum. It is typically performed in either an open or laparoscopic manner. This ac ... Read the Article | 1 | 5 | Activity DO |
Gastrojejunostomy | Gastrojejunostomy is a procedure that connects the stomach to the jejunum. It is typically performed in either an open or laparoscopic manner. This ac ... Read the Article | 1 | 5 | Activity MD/PA |
Ginger Root | Ginger root is a plant-based, whole food spice used in the personal or professional treatment of various conditions, ranging from gastrointestinal ups ... Read the Article | 1 | 5 | Activity DO |
Ginger Root | Ginger root is a plant-based, whole food spice used in the personal or professional treatment of various conditions, ranging from gastrointestinal ups ... Read the Article | 1 | 5 | Activity MD/PA |
Glossitis | Glossitis refers to inflammation of the tongue and has numerous potential etiologies. While most causes are benign or idiopathic, glossitis can be the ... Read the Article | 1 | 4 | Activity DO |
Glossitis | Glossitis refers to inflammation of the tongue and has numerous potential etiologies. While most causes are benign or idiopathic, glossitis can be the ... Read the Article | 1 | 4 | Activity MD/PA |
Glucosamine Sulfate | Glucosamine sulfate is an oral supplement used in the management and treatment of osteoarthritis. This activity outlines the indications, hypothesized ... Read the Article | 1 | 4 | Activity DO |
Glucosamine Sulfate | Glucosamine sulfate is an oral supplement used in the management and treatment of osteoarthritis. This activity outlines the indications, hypothesized ... Read the Article | 1 | 4 | Activity MD/PA |
Glycogen Storage Disease | Glycogen storage diseases (GSDs) are inherited inborn errors of metabolism of carbohydrates. In general, these results from a lack of specific enzymes ... Read the Article | 1.25 | 8 | Activity DO |
Glycogen Storage Disease | Glycogen storage diseases (GSDs) are inherited inborn errors of metabolism of carbohydrates. In general, these results from a lack of specific enzymes ... Read the Article | 1.25 | 8 | Activity MD/PA |
Hemochromatosis | Hemochromatosis is a disorder that causes excess iron deposition and, in turn, multiple organ dysfunction. Organs affected by hemochromatosis include ... Read the Article | 1.75 | 23 | Activity DO |
Hemochromatosis | Hemochromatosis is a disorder that causes excess iron deposition and, in turn, multiple organ dysfunction. Organs affected by hemochromatosis include ... Read the Article | 1.75 | 23 | Activity MD/PA |
Hepatic Encephalopathy | Hepatic Encephalopathy (HE) is a reversible syndrome observed in patients with advanced liver dysfunction. This syndrome is characterized by a wide sp ... Read the Article | 1.5 | 16 | Activity DO |
Hepatic Encephalopathy | Hepatic Encephalopathy (HE) is a reversible syndrome observed in patients with advanced liver dysfunction. This syndrome is characterized by a wide sp ... Read the Article | 1.5 | 16 | Activity MD/PA |
Hereditary Fructose Intolerance | Hereditary fructose intolerance is an autosomal recessive disorder where patients lack the enzyme to breakdown fructose-1-phosphate. This disease usua ... Read the Article | 1 | 5 | Activity DO |
Hereditary Fructose Intolerance | Hereditary fructose intolerance is an autosomal recessive disorder where patients lack the enzyme to breakdown fructose-1-phosphate. This disease usua ... Read the Article | 1 | 5 | Activity MD/PA |
Hirschsprung Disease | Hirschsprung disease (HD) is a congenital disorder characterized by the absence of ganglion cells (GC) at the Meissner's plexus (submucosa) and Auerba ... Read the Article | 1.25 | 7 | Activity DO |
Hirschsprung Disease | Hirschsprung disease (HD) is a congenital disorder characterized by the absence of ganglion cells (GC) at the Meissner's plexus (submucosa) and Auerba ... Read the Article | 1.25 | 7 | Activity MD/PA |
Hydroxocobalamin | Hydroxocobalamin is a medication used in the management and treatment of vitamin B12 deficiency and acute cyanide toxicity. It is in the anti-anemic c ... Read the Article | 1 | 4 | Activity DO |
Hydroxocobalamin | Hydroxocobalamin is a medication used in the management and treatment of vitamin B12 deficiency and acute cyanide toxicity. It is in the anti-anemic c ... Read the Article | 1 | 4 | Activity MD/PA |
Hyperemesis Gravidarum | Hyperemesis gravidarum refers to intractable vomiting during pregnancy that leads to weight loss and volume depletion, resulting in ketonuria and/or k ... Read the Article | 1 | 3 | Activity DO |
Hyperemesis Gravidarum | Hyperemesis gravidarum refers to intractable vomiting during pregnancy that leads to weight loss and volume depletion, resulting in ketonuria and/or k ... Read the Article | 1 | 3 | Activity MD/PA |
Hypophosphatemia | Given its widespread role in nearly every molecular, cellular function, aberrations in serum phosphate levels can be highly impactful. Hypophosphatemi ... Read the Article | 1 | 5 | Activity DO |
Hypophosphatemia | Given its widespread role in nearly every molecular, cellular function, aberrations in serum phosphate levels can be highly impactful. Hypophosphatemi ... Read the Article | 1 | 5 | Activity MD/PA |
Infant Nutrition Requirements and Options | Infancy is a period of rapid growth second only to the fetal period, with a pressing need to optimize nutrition to ensure adequate growth and organ de ... Read the Article | 1.25 | 7 | Activity DO |
Infant Nutrition Requirements and Options | Infancy is a period of rapid growth second only to the fetal period, with a pressing need to optimize nutrition to ensure adequate growth and organ de ... Read the Article | 1.25 | 7 | Activity MD/PA |
Insulin Resistance | Insulin resistance is identified as an impaired biologic response to insulin stimulation of target tissues, primarily the liver, muscle, and adipose t ... Read the Article | 1.25 | 10 | Activity DO |
Insulin Resistance | Insulin resistance is identified as an impaired biologic response to insulin stimulation of target tissues, primarily the liver, muscle, and adipose t ... Read the Article | 1.25 | 10 | Activity MD/PA |
Intestinal And Multivisceral Transplantation | Organ transplantation has quickly developed into a dynamic field in medicine that involves a large multidisciplinary team to manage patients care in t ... Read the Article | 1 | 5 | Activity DO |
Intestinal And Multivisceral Transplantation | Organ transplantation has quickly developed into a dynamic field in medicine that involves a large multidisciplinary team to manage patients care in t ... Read the Article | 1 | 5 | Activity MD/PA |
Iron Deficiency Anemia | Iron deficiency anemia is the most common cause of anemia worldwide, which results in microcytic and hypochromic red cells on the peripheral smear. Th ... Read the Article | 1.25 | 11 | Activity DO |
Iron Deficiency Anemia | Iron deficiency anemia is the most common cause of anemia worldwide, which results in microcytic and hypochromic red cells on the peripheral smear. Th ... Read the Article | 1.25 | 11 | Activity MD/PA |
Iron Supplementation | Iron is a medication used in the management and treatment of iron deficiency anemia. This activity illustrates the indications, action, and contraind ... Read the Article | 1.25 | 8 | Activity DO |
Iron Supplementation | Iron is a medication used in the management and treatment of iron deficiency anemia. This activity illustrates the indications, action, and contraind ... Read the Article | 1.25 | 8 | Activity MD/PA |
Irritable Bowel Syndrome | Irritable bowel syndrome (IBS) is one of the most commonly diagnosed gastrointestinal diseases. IBS, in the absence of any other causative disease, is ... Read the Article | 1 | 6 | Activity DO |
Irritable Bowel Syndrome | Irritable bowel syndrome (IBS) is one of the most commonly diagnosed gastrointestinal diseases. IBS, in the absence of any other causative disease, is ... Read the Article | 1 | 6 | Activity MD/PA |
Ketogenic Diet | Despite continuous advances in the medical world, obesity continues to remain a major worldwide health hazard with adult mortality as high as 2.8 mill ... Read the Article | 1 | 6 | Activity DO |
Ketogenic Diet | Despite continuous advances in the medical world, obesity continues to remain a major worldwide health hazard with adult mortality as high as 2.8 mill ... Read the Article | 1 | 6 | Activity MD/PA |
Korsakoff Syndrome | Korsakoff syndrome is a chronic neuropsychiatric syndrome that is caused by the deficiency of thiamine, also known as vitamin B1. This deficiency lead ... Read the Article | 1 | 6 | Activity DO |
Korsakoff Syndrome | Korsakoff syndrome is a chronic neuropsychiatric syndrome that is caused by the deficiency of thiamine, also known as vitamin B1. This deficiency lead ... Read the Article | 1 | 6 | Activity MD/PA |
Kwashiorkor | Kwashiorkor is a disease marked by severe protein malnutrition and bilateral extremity swelling. It usually affects infants and children, most often a ... Read the Article | 1 | 4 | Activity DO |
Kwashiorkor | Kwashiorkor is a disease marked by severe protein malnutrition and bilateral extremity swelling. It usually affects infants and children, most often a ... Read the Article | 1 | 4 | Activity MD/PA |
Lactose Intolerance | Lactose intolerance is a clinical syndrome that manifests with characteristic signs and symptoms upon the consumption of food substances containing la ... Read the Article | 1 | 7 | Activity DO |
Lactose Intolerance | Lactose intolerance is a clinical syndrome that manifests with characteristic signs and symptoms upon the consumption of food substances containing la ... Read the Article | 1 | 7 | Activity MD/PA |
Lhermitte Sign | Multiple Sclerosis (MS) is a chronic, predominantly immune-mediated disease of the central nervous system. Neuropathic pain in MS is poorly understood ... Read the Article | 1 | 7 | Activity DO |
Lhermitte Sign | Multiple Sclerosis (MS) is a chronic, predominantly immune-mediated disease of the central nervous system. Neuropathic pain in MS is poorly understood ... Read the Article | 1 | 7 | Activity MD/PA |
Lipodystrophies | Lipodystrophies are conditions that share the common finding of a reduction in subcutaneous fat. There are multiple subtypes of lipodystrophy, which m ... Read the Article | 1 | 7 | Activity DO |
Lipodystrophies | Lipodystrophies are conditions that share the common finding of a reduction in subcutaneous fat. There are multiple subtypes of lipodystrophy, which m ... Read the Article | 1 | 7 | Activity MD/PA |
Lipoprotein Lipase Deficiency | Lipoprotein lipase deficiency is a rare autosomal recessive genetic disorder of lipid metabolism. It is characterized by severe hypertriglyceridemia a ... Read the Article | 1 | 5 | Activity DO |
Lipoprotein Lipase Deficiency | Lipoprotein lipase deficiency is a rare autosomal recessive genetic disorder of lipid metabolism. It is characterized by severe hypertriglyceridemia a ... Read the Article | 1 | 5 | Activity MD/PA |
Listeria Monocytogenes | Listeria monocytogenes is a facultative, intracellular, gram-positive rod that is responsible for causing the infection listeriosis. Listeria causes s ... Read the Article | 1.25 | 9 | Activity DO |
Listeria Monocytogenes | Listeria monocytogenes is a facultative, intracellular, gram-positive rod that is responsible for causing the infection listeriosis. Listeria causes s ... Read the Article | 1.25 | 9 | Activity MD/PA |
Low Carbohydrate Diet | Low carbohydrate (low-carb) diets are a strategy for weight loss. Today, there continues to be an interest in low-carb approaches. While all low car ... Read the Article | 1 | 5 | Activity DO |
Low Carbohydrate Diet | Low carbohydrate (low-carb) diets are a strategy for weight loss. Today, there continues to be an interest in low-carb approaches. While all low car ... Read the Article | 1 | 5 | Activity MD/PA |
Macrocytosis | Macrocytosis refers to the finding of enlarged red blood cells (RBCs). The measurement of RBC size is reported in the complete blood count (CBC) as me ... Read the Article | 1 | 5 | Activity DO |
Macrocytosis | Macrocytosis refers to the finding of enlarged red blood cells (RBCs). The measurement of RBC size is reported in the complete blood count (CBC) as me ... Read the Article | 1 | 5 | Activity MD/PA |
Malabsorption Syndromes | This activity is a brief overview of malabsorption symptoms as they pertain to fat, carbohydrate, protein, vitamin, mineral, and trace elements digest ... Read the Article | 1.25 | 10 | Activity DO |
Malabsorption Syndromes | This activity is a brief overview of malabsorption symptoms as they pertain to fat, carbohydrate, protein, vitamin, mineral, and trace elements digest ... Read the Article | 1.25 | 10 | Activity MD/PA |
Malar Rash | Malar rash, also named a butterfly rash, is a common facial presentation of multiple disorders. It is characterized by an erythematous flat or raised ... Read the Article | 1 | 4 | Activity DO |
Malar Rash | Malar rash, also named a butterfly rash, is a common facial presentation of multiple disorders. It is characterized by an erythematous flat or raised ... Read the Article | 1 | 4 | Activity MD/PA |
Marasmus | Marasmus is a manifestation of severe dietary malnutrition which occurs as a result of a calorie deficiency. Marasmus is associated with a better prog ... Read the Article | 1.25 | 7 | Activity DO |
Marasmus | Marasmus is a manifestation of severe dietary malnutrition which occurs as a result of a calorie deficiency. Marasmus is associated with a better prog ... Read the Article | 1.25 | 7 | Activity MD/PA |
Maturity Onset Diabetes in the Young | The most commonly recognized forms of diabetes mellitus include type 1 diabetes, an autoimmune disorder, and type 2 diabetes, a polygenic disorder inf ... Read the Article | 1.25 | 8 | Activity DO |
Maturity Onset Diabetes in the Young | The most commonly recognized forms of diabetes mellitus include type 1 diabetes, an autoimmune disorder, and type 2 diabetes, a polygenic disorder inf ... Read the Article | 1.25 | 8 | Activity MD/PA |
Meconium Ileus | Meconium Ileus (MI) is one of the earliest manifestations of cystic fibrosis (CF) and presents in up to 20 percent of infants with CF. The inspissated ... Read the Article | 1 | 5 | Activity DO |
Meconium Ileus | Meconium Ileus (MI) is one of the earliest manifestations of cystic fibrosis (CF) and presents in up to 20 percent of infants with CF. The inspissated ... Read the Article | 1 | 5 | Activity MD/PA |
Medium-Chain Acyl-COA Dehydrogenase Deficiency | Medium-chain acyl-COA dehydrogenase (MCAD) deficiency is one of the most common fatty acid ß-oxidation disorders. It is an autosomal recessive disorde ... Read the Article | 1 | 6 | Activity DO |
Medium-Chain Acyl-COA Dehydrogenase Deficiency | Medium-chain acyl-COA dehydrogenase (MCAD) deficiency is one of the most common fatty acid ß-oxidation disorders. It is an autosomal recessive disorde ... Read the Article | 1 | 6 | Activity MD/PA |
Megaloblastic Anemia | Megaloblastic anemia (MA) encompasses a heterogeneous group of anemias characterized by the presence in the bone marrow of large red blood cell precur ... Read the Article | 1 | 4 | Activity DO |
Megaloblastic Anemia | Megaloblastic anemia (MA) encompasses a heterogeneous group of anemias characterized by the presence in the bone marrow of large red blood cell precur ... Read the Article | 1 | 4 | Activity MD/PA |
Menkes Kinky Hair Disease | Menkes kinky hair disease is a rare X-linked recessive progressive multisystemic disease of copper metabolism. Patients usually exhibit a severe clini ... Read the Article | 1 | 5 | Activity DO |
