Arachnoid cysts are common incidental findings on cross-sectional neuroimaging of the brain. When they are present in th ...
Read the Article No Registration Required
Rating: -.-
Hours: 1
There are multiple tools used to help assess a patient's pain. These tools can be used to assess multiple types of pain, ...
Read the Article No Registration Required
Rating: -.-
Hours: 1.25
Electroencephalography (EEG) is a neurophysiological test that measures changes in neuronal activity associated with cur ...
Read the Article No Registration Required
Rating: 4.00
Hours: 1
Altered mental status is a catch-all term that includes a spectrum of patient behaviors ranging from confusion to deep u ...
Read the Article No Registration Required
Rating: -.-
Hours: 1.25
Headache with neurological deficits and CSF lymphocytosis (HaNDL syndrome) is a migraine-like headache associated with a ...
Read the Article No Registration Required
Rating: -.-
Hours: 1
Electrical status epilepticus in sleep (ESES), a childhood-onset epileptic encephalopathy, is characterized by epilepsy, ...
Read the Article No Registration Required
Rating: -.-
Hours: 1
Title | Description | Hours | Questions | |
---|---|---|---|---|
Abnormal Neonatal EEG | Electroencephalogram of a newborn shows unique features compared to older children and adults. The principles employed in the identification of abnorm ... Read the Article | 1 | 5 | Activity MD/PA |
Abnormal Neonatal EEG | Electroencephalogram of a newborn shows unique features compared to older children and adults. The principles employed in the identification of abnorm ... Read the Article | 1 | 5 | Activity DO |
Absence Seizure | Absence seizures are brief seizures during which the patient is unresponsive. They are generally seen in children between 4 and 12 years of age. It ha ... Read the Article | 1.25 | 10 | Activity MD/PA |
Absence Seizure | Absence seizures are brief seizures during which the patient is unresponsive. They are generally seen in children between 4 and 12 years of age. It ha ... Read the Article | 1.25 | 10 | Activity DO |
Acute Eclampsia | Eclampsia is a pregnancy-related disorder that manifests as new-onset generalized tonic colonic seizures. Typically eclampsia occurs after gestational ... Read the Article | 1.25 | 13 | Activity MD/PA |
Acute Eclampsia | Eclampsia is a pregnancy-related disorder that manifests as new-onset generalized tonic colonic seizures. Typically eclampsia occurs after gestational ... Read the Article | 1.25 | 13 | Activity DO |
Aggression In Hypothalamic Hamartoma | Psychiatric symptoms are a common comorbid feature of hypothalamic hamartoma with epilepsy. They are most disabling and are a significant challenge fo ... Read the Article | 1 | 5 | Activity MD/PA |
Aggression In Hypothalamic Hamartoma | Psychiatric symptoms are a common comorbid feature of hypothalamic hamartoma with epilepsy. They are most disabling and are a significant challenge fo ... Read the Article | 1 | 5 | Activity DO |
Anticonvulsants Toxicity | Anticonvulsants, or antiepileptics, are an ever-growing class of medications that act through multiple different mechanisms to control seizures. Antie ... Read the Article | 1 | 4 | Activity MD/PA |
Anticonvulsants Toxicity | Anticonvulsants, or antiepileptics, are an ever-growing class of medications that act through multiple different mechanisms to control seizures. Antie ... Read the Article | 1 | 4 | Activity DO |
Antiepileptic Drug Monitoring | Antiepileptic drug-level monitoring has been a common clinical practice since the advent of antiepileptic drugs (AEDs). The practice of maintaining AE ... Read the Article | 1 | 5 | Activity MD/PA |
Antiepileptic Drug Monitoring | Antiepileptic drug-level monitoring has been a common clinical practice since the advent of antiepileptic drugs (AEDs). The practice of maintaining AE ... Read the Article | 1 | 5 | Activity DO |
Arachnoid Cysts | Arachnoid cysts are common incidental findings on cross-sectional neuroimaging of the brain. When they are present in the appropriate location and of ... Read the Article | 1 | 7 | Activity MD/PA |
Arachnoid Cysts | Arachnoid cysts are common incidental findings on cross-sectional neuroimaging of the brain. When they are present in the appropriate location and of ... Read the Article | 1 | 7 | Activity DO |
Arbovirus Encephalitides | Arboviruses refer to a diverse group of viruses that are transmitted via mosquitos, ticks, or sandflies and are capable of causing a wide range of dis ... Read the Article | 1 | 6 | Activity MD/PA |
Arbovirus Encephalitides | Arboviruses refer to a diverse group of viruses that are transmitted via mosquitos, ticks, or sandflies and are capable of causing a wide range of dis ... Read the Article | 1 | 6 | Activity DO |
Atracurium | Atracurium is indicated as an addition to general anesthesia to facilitate endotracheal intubation and provide skeletal muscle relaxation during surge ... Read the Article | 1 | 7 | Activity MD/PA |
Atracurium | Atracurium is indicated as an addition to general anesthesia to facilitate endotracheal intubation and provide skeletal muscle relaxation during surge ... Read the Article | 1 | 7 | Activity DO |
Benign Occipital Seizure | Benign occipital seizures are classified as an occipital onset epilepsy syndrome, which occurs in children with normal developmental milestones, norma ... Read the Article | 1 | 6 | Activity MD/PA |
Benign Occipital Seizure | Benign occipital seizures are classified as an occipital onset epilepsy syndrome, which occurs in children with normal developmental milestones, norma ... Read the Article | 1 | 6 | Activity DO |
Brain Cavernous Angiomas | Cavernous angiomas, also referred to as cavernous malformations (CMs), cavernous hemangiomas, or cavernomas are benign intracranial vascular malformat ... Read the Article | 1 | 5 | Activity MD/PA |
Brain Cavernous Angiomas | Cavernous angiomas, also referred to as cavernous malformations (CMs), cavernous hemangiomas, or cavernomas are benign intracranial vascular malformat ... Read the Article | 1 | 5 | Activity DO |
Breach Rhythm | Electroencephalogram (EEG) is a method of providing high temporal resolution of neurological activity of the brain. It is essential to know the benign ... Read the Article | 1 | 5 | Activity MD/PA |
Breach Rhythm | Electroencephalogram (EEG) is a method of providing high temporal resolution of neurological activity of the brain. It is essential to know the benign ... Read the Article | 1 | 5 | Activity DO |
Cannabidiol (CBD) | CBD is a medication used in the management and treatment of the seizure disorders Lennox-Gastaut syndrome and Dravet syndrome. This activity describes ... Read the Article | 1 | 5 | Activity MD/PA |
Cannabidiol (CBD) | CBD is a medication used in the management and treatment of the seizure disorders Lennox-Gastaut syndrome and Dravet syndrome. This activity describes ... Read the Article | 1 | 5 | Activity DO |
Cannabinoid Toxicity | Cannabinoids are a collective group of compounds that act on cannabinoid receptors. They include plant-derived phytocannabinoids, synthetic cannabinoi ... Read the Article | 1 | 6 | Activity MD/PA |
Cannabinoid Toxicity | Cannabinoids are a collective group of compounds that act on cannabinoid receptors. They include plant-derived phytocannabinoids, synthetic cannabinoi ... Read the Article | 1 | 6 | Activity DO |
Carbamazepine Toxicity | Carbamazepine is a commonly prescribed agent for focal epilepsy and other nonepileptic conditions such as neuropathic pain, schizophrenia, and bipolar ... Read the Article | 1 | 7 | Activity MD/PA |
Carbamazepine Toxicity | Carbamazepine is a commonly prescribed agent for focal epilepsy and other nonepileptic conditions such as neuropathic pain, schizophrenia, and bipolar ... Read the Article | 1 | 7 | Activity DO |
Cataplexy | Cataplexy, a physical feature of narcolepsy, is characterized by transient episodes of voluntary muscle weakness precipitated by intense emotion. Subj ... Read the Article | 1 | 7 | Activity MD/PA |
Cataplexy | Cataplexy, a physical feature of narcolepsy, is characterized by transient episodes of voluntary muscle weakness precipitated by intense emotion. Subj ... Read the Article | 1 | 7 | Activity DO |
Cavernous Venous Malformation | Cerebral cavernous malformations, also known as cavernomas or cavernous hemangiomas, are clusters of abnormal and hyalinized capillaries without inter ... Read the Article | 1 | 7 | Activity MD/PA |
Cavernous Venous Malformation | Cerebral cavernous malformations, also known as cavernomas or cavernous hemangiomas, are clusters of abnormal and hyalinized capillaries without inter ... Read the Article | 1 | 7 | Activity DO |
Cavum Veli Interpositi | The velum interpositum (VI) is a membrane resulting from the superposition of two layers of the tela choroidea of the third ventricle demarcating a po ... Read the Article | 1 | 4 | Activity MD/PA |
Cavum Veli Interpositi | The velum interpositum (VI) is a membrane resulting from the superposition of two layers of the tela choroidea of the third ventricle demarcating a po ... Read the Article | 1 | 4 | Activity DO |
Cerebral Cavernous Malformations | A cerebral cavernous malformation (CCM) is an abnormally large collection of "low flow" vascular channels without brain parenchyma intervening between ... Read the Article | 1 | 5 | Activity MD/PA |
Cerebral Cavernous Malformations | A cerebral cavernous malformation (CCM) is an abnormally large collection of "low flow" vascular channels without brain parenchyma intervening between ... Read the Article | 1 | 5 | Activity DO |
Cerebrotendinous Xanthomatosis | Cerebrotendinous xanthomatosis is a rare autosomal recessive lipid storage disease associated with abnormally high cholestanol levels in the blood, ac ... Read the Article | 1 | 5 | Activity MD/PA |
Cerebrotendinous Xanthomatosis | Cerebrotendinous xanthomatosis is a rare autosomal recessive lipid storage disease associated with abnormally high cholestanol levels in the blood, ac ... Read the Article | 1 | 5 | Activity DO |
Clobazam | Clobazam was synthesized in the 1960s with a primary goal of providing greater efficacy with fewer benzodiazepine-related side effects. FDA indication ... Read the Article | 1 | 5 | Activity MD/PA |
Clobazam | Clobazam was synthesized in the 1960s with a primary goal of providing greater efficacy with fewer benzodiazepine-related side effects. FDA indication ... Read the Article | 1 | 5 | Activity DO |
Coma | Altered mental status is a catch-all term that includes a spectrum of patient behaviors ranging from confusion to deep unresponsiveness. Coma is at on ... Read the Article | 1.25 | 7 | Activity MD/PA |
Coma | Altered mental status is a catch-all term that includes a spectrum of patient behaviors ranging from confusion to deep unresponsiveness. Coma is at on ... Read the Article | 1.25 | 7 | Activity DO |
Complex Partial Seizure | Complex partial seizures, also known as focal impaired awareness seizures or focal onset impaired awareness seizures, refers to focal seizures that st ... Read the Article | 1.25 | 7 | Activity MD/PA |
Complex Partial Seizure | Complex partial seizures, also known as focal impaired awareness seizures or focal onset impaired awareness seizures, refers to focal seizures that st ... Read the Article | 1.25 | 7 | Activity DO |
Conversion Disorder | Conversion disorder is a psychiatric disorder characterized by signs and symptoms affecting sensory or motor function that are inconsistent with patte ... Read the Article | 1.25 | 8 | Activity MD/PA |
Conversion Disorder | Conversion disorder is a psychiatric disorder characterized by signs and symptoms affecting sensory or motor function that are inconsistent with patte ... Read the Article | 1.25 | 8 | Activity DO |
Creutzfeldt Jakob Disease | Creutzfeldt-Jakob disease (CJD) is a rare, fatal degenerative brain disorder caused by prion proteins. It belongs to a group of transmissible spongifo ... Read the Article | 1.25 | 9 | Activity MD/PA |
Creutzfeldt Jakob Disease | Creutzfeldt-Jakob disease (CJD) is a rare, fatal degenerative brain disorder caused by prion proteins. It belongs to a group of transmissible spongifo ... Read the Article | 1.25 | 9 | Activity DO |
Cutaneous Adverse Drug Reaction | Cutaneous adverse drug reactions (CADR), also known as toxidermia, are skin manifestations resulting from systemic drug administration. These reaction ... Read the Article | 1 | 6 | Activity MD/PA |
Cutaneous Adverse Drug Reaction | Cutaneous adverse drug reactions (CADR), also known as toxidermia, are skin manifestations resulting from systemic drug administration. These reaction ... Read the Article | 1 | 6 | Activity DO |
Dentatorubral Pallidoluysian Atrophy | Dentatorubral-pallidoluysian atrophy (DRPLA) is a progressive, autosomal dominant disorder with symptoms and severity that vary with the age of onset. ... Read the Article | 1 | 5 | Activity MD/PA |
Dentatorubral Pallidoluysian Atrophy | Dentatorubral-pallidoluysian atrophy (DRPLA) is a progressive, autosomal dominant disorder with symptoms and severity that vary with the age of onset. ... Read the Article | 1 | 5 | Activity DO |
EEG Abnormal Waveforms | Abnormal waveforms seen on an electroencephalogram (EEG) recording include epileptiform and non-epileptiform abnormalities. In order to identify abnor ... Read the Article | 1 | 7 | Activity MD/PA |
EEG Abnormal Waveforms | Abnormal waveforms seen on an electroencephalogram (EEG) recording include epileptiform and non-epileptiform abnormalities. In order to identify abnor ... Read the Article | 1 | 7 | Activity DO |
EEG Basal Cortical Rhythms | Electroencephalography (EEG) is a neurophysiological test that measures changes in neuronal activity associated with current flows in the extracellula ... Read the Article | 1 | 4 | Activity MD/PA |
EEG Basal Cortical Rhythms | Electroencephalography (EEG) is a neurophysiological test that measures changes in neuronal activity associated with current flows in the extracellula ... Read the Article | 1 | 4 | Activity DO |
EEG Benign Variants | Electroencephalogram (EEG) is one of the most important tools in the care of patients with epilepsy. EEG plays a significant role in the diagnostician ... Read the Article | 1 | 6 | Activity MD/PA |
EEG Benign Variants | Electroencephalogram (EEG) is one of the most important tools in the care of patients with epilepsy. EEG plays a significant role in the diagnostician ... Read the Article | 1 | 6 | Activity DO |
EEG Localization Related Epilepsies | An electroencephalogram (EEG) is essential to define an epileptic syndrome, especially a focal epileptic seizure. It also aids in both localizing and ... Read the Article | 1 | 5 | Activity MD/PA |
EEG Localization Related Epilepsies | An electroencephalogram (EEG) is essential to define an epileptic syndrome, especially a focal epileptic seizure. It also aids in both localizing and ... Read the Article | 1 | 5 | Activity DO |
EEG Normal Sleep | Sleep is the natural periodic suspension of consciousness characterized by lessened consciousness and slowed metabolism. The sleep-wake cycle is one o ... Read the Article | 1 | 5 | Activity MD/PA |
EEG Normal Sleep | Sleep is the natural periodic suspension of consciousness characterized by lessened consciousness and slowed metabolism. The sleep-wake cycle is one o ... Read the Article | 1 | 5 | Activity DO |
EEG Normal Waveforms | EEG activity reflects the temporal summation of the synchronous activity of millions of cortical neurons that are spatially aligned. Analyzing and int ... Read the Article | 1 | 5 | Activity MD/PA |
EEG Normal Waveforms | EEG activity reflects the temporal summation of the synchronous activity of millions of cortical neurons that are spatially aligned. Analyzing and int ... Read the Article | 1 | 5 | Activity DO |
EEG Triphasic Waves | Triphasic waves are abnormal electroencephalogram (EEG) waveforms seen with a multitude of clinical conditions including encephalopathy and structural ... Read the Article | 1 | 5 | Activity MD/PA |
EEG Triphasic Waves | Triphasic waves are abnormal electroencephalogram (EEG) waveforms seen with a multitude of clinical conditions including encephalopathy and structural ... Read the Article | 1 | 5 | Activity DO |
Electrical Status Epilepticus In Sleep | Electrical status epilepticus in sleep (ESES), a childhood-onset epileptic encephalopathy, is characterized by epilepsy, cognitive regression, and mar ... Read the Article | 1 | 5 | Activity MD/PA |
Electrical Status Epilepticus In Sleep | Electrical status epilepticus in sleep (ESES), a childhood-onset epileptic encephalopathy, is characterized by epilepsy, cognitive regression, and mar ... Read the Article | 1 | 5 | Activity DO |
Electroencephalogram | An electroencephalogram (EEG) is an essential tool that studies the brain's electrical activity. Despite the development of more advanced imaging tech ... Read the Article | 1 | 7 | Activity MD/PA |
Electroencephalogram | An electroencephalogram (EEG) is an essential tool that studies the brain's electrical activity. Despite the development of more advanced imaging tech ... Read the Article | 1 | 7 | Activity DO |
Encephalopathic EEG Patterns | Electroencephalography (EEG) is useful in evaluating patients with acute and chronic encephalopathies. The primary role is in differentiating the cond ... Read the Article | 1 | 4 | Activity MD/PA |
Encephalopathic EEG Patterns | Electroencephalography (EEG) is useful in evaluating patients with acute and chronic encephalopathies. The primary role is in differentiating the cond ... Read the Article | 1 | 4 | Activity DO |
Epilepsia Partialis Continua | Epilepsia partialis continua (EPC) is a rare condition involving recurrent and sometimes intractable focal onset seizures associated with retained awa ... Read the Article | 1 | 4 | Activity MD/PA |
Epilepsia Partialis Continua | Epilepsia partialis continua (EPC) is a rare condition involving recurrent and sometimes intractable focal onset seizures associated with retained awa ... Read the Article | 1 | 4 | Activity DO |
Epilepsy Surgery | Epilepsy surgery is indicated in 30% to 40% of patients with refractory seizure disorders despite being on one year of therapy with an adequate dosage ... Read the Article | 1 | 5 | Activity MD/PA |
Epilepsy Surgery | Epilepsy surgery is indicated in 30% to 40% of patients with refractory seizure disorders despite being on one year of therapy with an adequate dosage ... Read the Article | 1 | 5 | Activity DO |
Ethosuximide | Ethosuximide is a medication used in the management and treatment of absence epilepsy. This activity outlines the indications, action, and contraindic ... Read the Article | 1 | 6 | Activity MD/PA |
Ethosuximide | Ethosuximide is a medication used in the management and treatment of absence epilepsy. This activity outlines the indications, action, and contraindic ... Read the Article | 1 | 6 | Activity DO |
Fahr Syndrome | Fahr disease is a rare neurological condition characterized by abnormal idiopathic calcification of basal ganglia and commonly has an autosomal domina ... Read the Article | 1 | 6 | Activity MD/PA |
Fahr Syndrome | Fahr disease is a rare neurological condition characterized by abnormal idiopathic calcification of basal ganglia and commonly has an autosomal domina ... Read the Article | 1 | 6 | Activity DO |
Felbamate | Felbamate is an anti-epileptic drug that was approved by the Food and Drug Administration for the management of focal seizures and Lennox-Gastaut syn ... Read the Article | 1 | 4 | Activity MD/PA |
Felbamate | Felbamate is an anti-epileptic drug that was approved by the Food and Drug Administration for the management of focal seizures and Lennox-Gastaut syn ... Read the Article | 1 | 4 | Activity DO |
Fosphenytoin | Fosphenytoin is a medication used in the management and prevention of seizures. It is a water-soluble phenytoin prodrug with the capability to be used ... Read the Article | 1 | 4 | Activity MD/PA |
Fosphenytoin | Fosphenytoin is a medication used in the management and prevention of seizures. It is a water-soluble phenytoin prodrug with the capability to be used ... Read the Article | 1 | 4 | Activity DO |
Gabapentin | Gabapentin is an anticonvulsive medication that originally saw use as a muscle relaxer and anti-spasmodic medication, but later it was discovered it h ... Read the Article | 1.25 | 8 | Activity MD/PA |
Gabapentin | Gabapentin is an anticonvulsive medication that originally saw use as a muscle relaxer and anti-spasmodic medication, but later it was discovered it h ... Read the Article | 1.25 | 8 | Activity DO |
Generalized Tonic-Clonic Seizure | This activity reviews generalized tonic-clonic seizures. A generalized tonic-clonic seizure, formerly known as grand mal seizure, is defined as a seiz ... Read the Article | 1.25 | 9 | Activity MD/PA |
Generalized Tonic-Clonic Seizure | This activity reviews generalized tonic-clonic seizures. A generalized tonic-clonic seizure, formerly known as grand mal seizure, is defined as a seiz ... Read the Article | 1.25 | 9 | Activity DO |
Gliomas | Glioma is the most common form of central nervous system (CNS) neoplasm that originates from glial cells. In the United States, there are six cases of ... Read the Article | 1.25 | 8 | Activity MD/PA |
Gliomas | Glioma is the most common form of central nervous system (CNS) neoplasm that originates from glial cells. In the United States, there are six cases of ... Read the Article | 1.25 | 8 | Activity DO |
Headache With Neurological Deficits and CSF Lymphocytosis | Headache with neurological deficits and CSF lymphocytosis (HaNDL syndrome) is a migraine-like headache associated with aphasia, sensory, and motor def ... Read the Article | 1 | 7 | Activity MD/PA |
Headache With Neurological Deficits and CSF Lymphocytosis | Headache with neurological deficits and CSF lymphocytosis (HaNDL syndrome) is a migraine-like headache associated with aphasia, sensory, and motor def ... Read the Article | 1 | 7 | Activity DO |
Hydrocephalus | Hydrocephalus is the symptomatic accumulation of cerebrospinal fluid inside the cerebral ventricles. It has complex pathogenesis and different causes. ... Read the Article | 1.25 | 12 | Activity MD/PA |
Hydrocephalus | Hydrocephalus is the symptomatic accumulation of cerebrospinal fluid inside the cerebral ventricles. It has complex pathogenesis and different causes. ... Read the Article | 1.25 | 12 | Activity DO |
Hypocitraturia And Renal Calculi | Renal calculi are one of the most common cases that physicians encounter. It's been estimated that half of all symptomatic kidney stones could be prev ... Read the Article | 1.25 | 5 | Activity MD/PA |
Hypocitraturia And Renal Calculi | Renal calculi are one of the most common cases that physicians encounter. It's been estimated that half of all symptomatic kidney stones could be prev ... Read the Article | 1.25 | 5 | Activity DO |
Hypothalamic Hamartoma | Hypothalamic hamartomas are congenital non-progressive lesions in the hypothalamus. These lesions usually develop a disabling course presenting with m ... Read the Article | 1 | 5 | Activity MD/PA |
Hypothalamic Hamartoma | Hypothalamic hamartomas are congenital non-progressive lesions in the hypothalamus. These lesions usually develop a disabling course presenting with m ... Read the Article | 1 | 5 | Activity DO |
Idiopathic Generalized Epilepsy | A seizure can be defined as abnormal, hypersynchronous discharge of cortical neurons and epilepsy defined as a propensity to have seizures. Idiopathic ... Read the Article | 1.25 | 8 | Activity MD/PA |
Idiopathic Generalized Epilepsy | A seizure can be defined as abnormal, hypersynchronous discharge of cortical neurons and epilepsy defined as a propensity to have seizures. Idiopathic ... Read the Article | 1.25 | 8 | Activity DO |
Infantile Spasm | Infantile spasms are spasms that occur in infancy or early childhood. They are classically characterized by symmetric, brief jerking spells that invol ... Read the Article | 1 | 5 | Activity MD/PA |
Infantile Spasm | Infantile spasms are spasms that occur in infancy or early childhood. They are classically characterized by symmetric, brief jerking spells that invol ... Read the Article | 1 | 5 | Activity DO |
Infantile Spasms | Infantile spasms (IS) is a seizure disorder that was first described by William West in 1841 and has been referred to as West syndrome. It is a disord ... Read the Article | 1 | 6 | Activity MD/PA |
Infantile Spasms | Infantile spasms (IS) is a seizure disorder that was first described by William West in 1841 and has been referred to as West syndrome. It is a disord ... Read the Article | 1 | 6 | Activity DO |
Juvenile Absence Epilepsy | Juvenile absence epilepsy is an idiopathic generalized epilepsy syndrome that is recognized by the ILAE (International League Against Epilepsy) that t ... Read the Article | 1 | 7 | Activity MD/PA |
Juvenile Absence Epilepsy | Juvenile absence epilepsy is an idiopathic generalized epilepsy syndrome that is recognized by the ILAE (International League Against Epilepsy) that t ... Read the Article | 1 | 7 | Activity DO |
Juvenile Myoclonic Epilepsy | Juvenile myoclonic epilepsy (JME), otherwise known as Janz syndrome and impulsive petit mal, is an idiopathic, hereditary, and generalized form of epi ... Read the Article | 1 | 5 | Activity MD/PA |
Juvenile Myoclonic Epilepsy | Juvenile myoclonic epilepsy (JME), otherwise known as Janz syndrome and impulsive petit mal, is an idiopathic, hereditary, and generalized form of epi ... Read the Article | 1 | 5 | Activity DO |
Lafora Disease | Lafora disease is a type of progressive myoclonic epilepsy that is inherited in an autosomal recessive manner and typically presents in previously hea ... Read the Article | 1 | 6 | Activity MD/PA |
Lafora Disease | Lafora disease is a type of progressive myoclonic epilepsy that is inherited in an autosomal recessive manner and typically presents in previously hea ... Read the Article | 1 | 6 | Activity DO |
Landau Kleffner Syndrome | Landau-Kleffner syndrome is a rare age-related epileptic encephalopathy that usually manifests itself in children aged 3 to 8 years with previously no ... Read the Article | 1 | 5 | Activity MD/PA |
Landau Kleffner Syndrome | Landau-Kleffner syndrome is a rare age-related epileptic encephalopathy that usually manifests itself in children aged 3 to 8 years with previously no ... Read the Article | 1 | 5 | Activity DO |
Lennox Gastaut Syndrome | Lennox-Gastaut syndrome (LGS) is a rare but severe form of childhood epilepsy. LGS is characterized by a triad of multiple seizure types, characterist ... Read the Article | 1 | 5 | Activity MD/PA |
Lennox Gastaut Syndrome | Lennox-Gastaut syndrome (LGS) is a rare but severe form of childhood epilepsy. LGS is characterized by a triad of multiple seizure types, characterist ... Read the Article | 1 | 5 | Activity DO |
Levetiracetam | Levetiracetam is a novel, antiepileptic drug used in the treatment of partial seizures, myoclonic seizures, and tonic-clonic seizures. In 2000, the FD ... Read the Article | 1 | 5 | Activity MD/PA |
Levetiracetam | Levetiracetam is a novel, antiepileptic drug used in the treatment of partial seizures, myoclonic seizures, and tonic-clonic seizures. In 2000, the FD ... Read the Article | 1 | 5 | Activity DO |
Lithium Toxicity | The drug of choice for recurrent bipolar illness management remains to be lithium. Lithium, a monovalent cation similar to sodium with an unknown mech ... Read the Article | 1.25 | 8 | Activity MD/PA |
Lithium Toxicity | The drug of choice for recurrent bipolar illness management remains to be lithium. Lithium, a monovalent cation similar to sodium with an unknown mech ... Read the Article | 1.25 | 8 | Activity DO |
Menkes Kinky Hair Disease | Menkes kinky hair disease is a rare X-linked recessive progressive multisystemic disease of copper metabolism. Patients usually exhibit a severe clini ... Read the Article | 1 | 6 | Activity MD/PA |
Menkes Kinky Hair Disease | Menkes kinky hair disease is a rare X-linked recessive progressive multisystemic disease of copper metabolism. Patients usually exhibit a severe clini ... Read the Article | 1 | 6 | Activity DO |
Mesial Temporal Lobe Epilepsy | Mesial temporal lobe epilepsy (MTLE) is the most common form of focal epilepsy. This activity outlines the etiopathology, clinical presentation, diagn ... Read the Article | 1 | 5 | Activity MD/PA |
Mesial Temporal Lobe Epilepsy | Mesial temporal lobe epilepsy (MTLE) is the most common form of focal epilepsy. This activity outlines the etiopathology, clinical presentation, diagn ... Read the Article | 1 | 5 | Activity DO |
Methohexital | Methohexital is a medication used in anesthesia for sedation. It is in the barbiturate class of medications. This activity outlines the indications, a ... Read the Article | 1 | 5 | Activity MD/PA |
Methohexital | Methohexital is a medication used in anesthesia for sedation. It is in the barbiturate class of medications. This activity outlines the indications, a ... Read the Article | 1 | 5 | Activity DO |
Morphea | Morphea, also called localized scleroderma, is a rare inflammatory skin condition that can also affect the subcutaneous tissues. Morphea encompasses m ... Read the Article | 1 | 5 | Activity MD/PA |
Morphea | Morphea, also called localized scleroderma, is a rare inflammatory skin condition that can also affect the subcutaneous tissues. Morphea encompasses m ... Read the Article | 1 | 5 | Activity DO |
Myoclonic Epilepsy and Ragged Red Fibers | Myoclonic epilepsy with red-ragged fibers (MERRF) is a rare multisystem mitochondrial disease with predominant progressive myoclonus. It is common in ... Read the Article | 1 | 5 | Activity MD/PA |
Myoclonic Epilepsy and Ragged Red Fibers | Myoclonic epilepsy with red-ragged fibers (MERRF) is a rare multisystem mitochondrial disease with predominant progressive myoclonus. It is common in ... Read the Article | 1 | 5 | Activity DO |
Myoglobinuria | Myoglobinuria is the presence of an excess amount of myoglobin in the urine. It is mostly caused by muscle breakdown, releasing a high amount of myogl ... Read the Article | 1 | 5 | Activity MD/PA |
Myoglobinuria | Myoglobinuria is the presence of an excess amount of myoglobin in the urine. It is mostly caused by muscle breakdown, releasing a high amount of myogl ... Read the Article | 1 | 5 | Activity DO |
Neonatal Seizure | Neonatal seizures are a commonly encountered neurologic condition in neonates. They are defined as the occurrence of sudden, paroxysmal, abnormal alte ... Read the Article | 1.25 | 9 | Activity MD/PA |
Neonatal Seizure | Neonatal seizures are a commonly encountered neurologic condition in neonates. They are defined as the occurrence of sudden, paroxysmal, abnormal alte ... Read the Article | 1.25 | 9 | Activity DO |
Oxcarbazepine | Oxcarbazepine is a medication used in the treatment of partial seizures. It is in the anticonvulsant drug classification. This activity reviews the in ... Read the Article | 1 | 6 | Activity MD/PA |
Oxcarbazepine | Oxcarbazepine is a medication used in the treatment of partial seizures. It is in the anticonvulsant drug classification. This activity reviews the in ... Read the Article | 1 | 6 | Activity DO |
Pain Assessment | There are multiple tools used to help assess a patient's pain. These tools can be used to assess multiple types of pain, ranging from nociceptive pain ... Read the Article | 1.25 | 7 | Activity MD/PA |
Pain Assessment | There are multiple tools used to help assess a patient's pain. These tools can be used to assess multiple types of pain, ranging from nociceptive pain ... Read the Article | 1.25 | 7 | Activity DO |
Partial Epilepsy | Partial seizures, also referred to as "focal seizures," affect a single brain area, with the temporal lobes being the most common occurrence site. The ... Read the Article | 1 | 5 | Activity MD/PA |
Partial Epilepsy | Partial seizures, also referred to as "focal seizures," affect a single brain area, with the temporal lobes being the most common occurrence site. The ... Read the Article | 1 | 5 | Activity DO |
Phenobarbital | Phenobarbital is included in a class of drugs called barbiturates. This drug can be used for anti-seizure management, treatment for status epilepticus ... Read the Article | 1.25 | 12 | Activity MD/PA |
Phenobarbital | Phenobarbital is included in a class of drugs called barbiturates. This drug can be used for anti-seizure management, treatment for status epilepticus ... Read the Article | 1.25 | 12 | Activity DO |
Phenytoin | Phenytoin is a medication used in the management and treatment of epilepsy, generalized tonic-clonic seizures, complex partial seizures, and status ep ... Read the Article | 1.5 | 19 | Activity MD/PA |
Phenytoin | Phenytoin is a medication used in the management and treatment of epilepsy, generalized tonic-clonic seizures, complex partial seizures, and status ep ... Read the Article | 1.5 | 19 | Activity DO |
Postictal Seizure State | The postictal state is a period that begins when a seizure subsides and ends when the patient returns to baseline. It typically lasts between 5 and 30 ... Read the Article | 1 | 5 | Activity MD/PA |
Postictal Seizure State | The postictal state is a period that begins when a seizure subsides and ends when the patient returns to baseline. It typically lasts between 5 and 30 ... Read the Article | 1 | 5 | Activity DO |
Pregabalin | Pregabalin is approved by the United States Food and Drug Administration (FDA) for the treatment of neuropathic pain associated with diabetic peripher ... Read the Article | 1 | 4 | Activity MD/PA |
Pregabalin | Pregabalin is approved by the United States Food and Drug Administration (FDA) for the treatment of neuropathic pain associated with diabetic peripher ... Read the Article | 1 | 4 | Activity DO |
Primidone | Primidone is an aromatic anticonvulsant used to treat complex, partial, and generalized seizures. This activity reviews the indications, contraindicat ... Read the Article | 1 | 5 | Activity MD/PA |
Primidone | Primidone is an aromatic anticonvulsant used to treat complex, partial, and generalized seizures. This activity reviews the indications, contraindicat ... Read the Article | 1 | 5 | Activity DO |
Psychogenic Nonepileptic Seizures | Pseudoseizures, psychogenic seizures, and hysterical seizures are older terms used to describe events that clinically resemble epileptic seizures but ... Read the Article | 1 | 6 | Activity MD/PA |
Psychogenic Nonepileptic Seizures | Pseudoseizures, psychogenic seizures, and hysterical seizures are older terms used to describe events that clinically resemble epileptic seizures but ... Read the Article | 1 | 6 | Activity DO |
